<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>from jungle import blog</title>
	<link>http://blog.solutioncode.com</link>
	<description>Random thoughts from SolutionCode guys about web development, AlertGrid and more</description>
	<lastBuildDate>Wed, 06 Apr 2011 22:22:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Integrating AlertGrid with pbworks</title>
		<description><![CDATA[PBworks is an online tool for collaboration and project management. It has a very simple webhook mechanism which can be used to integrate it with AlertGrid with two simple steps. Step 1: Log in to your PBworks account and enter one of your workspaces. Go to settings, then to developer Interface Step 2:Enter the webhook [...]]]></description>
		<link>http://blog.solutioncode.com/integrating-alertgrid-with-pbworks/</link>
			</item>
	<item>
		<title>AlertGrid 20th March Code Sprint</title>
		<description><![CDATA[Today we ended our short, yet creative AlertGrid&#8217;s code sprint. Changelist: View receiver &#8211; you can now see most important details of each receiver on one page Graphs improvements &#8211; we fixed annoying bug which breaked graphs, legend is now positioned in the best available position Other bugfixes and improvements You can check results at: [...]]]></description>
		<link>http://blog.solutioncode.com/alertgrid-20th-march-code-sprint/</link>
			</item>
	<item>
		<title>django-cms settings missing when hosting on apache mod-wsgi</title>
		<description><![CDATA[I spent some time trying to solve the problem with django-cms installation on our test server (wsgi configuration). After succesfull installation of django-cms I received error saying when I had tried to visit my page: AttributeError: &#8216;Settings&#8217; object has no attribute &#8216;CMS_PERMISSION&#8217; After some investigation I found that django-cms has it&#8217;s own mechanism to load [...]]]></description>
		<link>http://blog.solutioncode.com/django-cms-settings-missing-when-hosting-on-apache-mod-wsgi/</link>
			</item>
	<item>
		<title>Can assembla trigger more than one webhook URL?</title>
		<description><![CDATA[Some time ago we described what should be done to enhance the work of teams using assembla.com with instant notifications on various project events. To do this all you need is assembla’s webhooks functionality and a free account on AlertGrid. But what if you use webhooks for some other integration? (eg. Our team use webhooks [...]]]></description>
		<link>http://blog.solutioncode.com/can-assembla-trigger-more-than-one-webhook-url/</link>
			</item>
	<item>
		<title>Quick tip: How to control line length written in Eclipse</title>
		<description><![CDATA[If you want to make your Python code more readable and valid with PEP8, you can set up an informational, vertical line in Eclipse at some character (eg. 79). To do this go to Window-&#62;Preferences-&#62;General-&#62;Editors-&#62;Text Editors and enable &#8220;Show print margin option&#8221;, then enter a number in &#8216;Print margin column&#8217; (This works with Eclipse 3.5.1)]]></description>
		<link>http://blog.solutioncode.com/quick-tip-how-to-control-line-length-written-in-eclipse/</link>
			</item>
	<item>
		<title>Problem starting MongoDB as Windows service &#8211; solved</title>
		<description><![CDATA[I started using Django-MongoDB duet which looks really interesting, when I faced the first problem: my MongoDB server couldn&#8217;t be started as a Windows service. I tried: mongod.exe --logpath="logs dir" --install which installed service correctly. But the service couldn&#8217;t be started. Running command net start MongoDB ended with error &#8220;service doesn&#8217;t react on a control [...]]]></description>
		<link>http://blog.solutioncode.com/problem-starting-mongodb-as-windows-service-solved/</link>
			</item>
	<item>
		<title>django-requiredfields open sourced</title>
		<description><![CDATA[There are several useful bits fo code we use in various Django projects. One of the most commonly used is a piece of code which modifies BoundField and Widget classes (from django.forms) in a way to add class=&#8217;required&#8217; attribute to rendered HTML widget of a field that is required in terms of Django validation. Thanks [...]]]></description>
		<link>http://blog.solutioncode.com/django-requiredfields-open-sourced/</link>
			</item>
	<item>
		<title>What is Tracing and Trace Listeners?</title>
		<description><![CDATA[Tracing is a way of monitoring the execution of your application while it is running. .NET offers you two classes for tracing: Trace and Debug (both in System.Diagnostics namespace), they are identical, except that the Debug class functions are not compiled (by default) in release builds. You can use the Assert method on a Trace/Debug [...]]]></description>
		<link>http://blog.solutioncode.com/what-is-tracing-and-trace-listeners/</link>
			</item>
	<item>
		<title>Simple monitoring for Windows machines</title>
		<description><![CDATA[We&#8217;ve recently added a &#8220;Plugins&#8221; page to the AlertGrid website.  An AlertGrid plugin is a simple tool that works in the background, and sends Signals to AlertGrid. The first plugin, which is now available (with the source code), is an extremely simple tool that monitors basic metrics from a windows machine. It installs as a [...]]]></description>
		<link>http://blog.solutioncode.com/simple-monitoring-for-windows-machines/</link>
			</item>
	<item>
		<title>Visualizing data with AlertGrid</title>
		<description><![CDATA[Some people have told us that it would be great to have the chance to visualize metrics received in Signals by AlertGrid. Indeed, a picture is worth a thousand words. In fact we also missed this a lot. We prioritized this task and voila! It&#8217;s ready to use in the latest release. We realized that [...]]]></description>
		<link>http://blog.solutioncode.com/visualizing-data-with-alertgrid/</link>
			</item>
</channel>
</rss>

